Property Attributes
- ID#20261009508
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDet6 Tire Grnfld Livernois
- NeighborhoodBRENTWOOD SUB - NEZ
- Zip48227
- StyleColonial
- Year Built1936
- Taxes$ 2015
- Price$ 169,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1532
- Lot Size0.1 Acres
Data Source:
RealComp
Property Description
Remodeled and modernized with ... land contract terms! Visit the Virtual Tour This all-Brick Semi-Custom built all brick colonial located within an all-brick family orientated neighborhood offers a newer roof that was stripped and refinished with architectural shingles. Newly installed seamless gutters and downspouts. Full rebuilt brick front porch. New exterior doors and security storms and screens plus some newer replacement windows. The living room offers a natural wood burning fireplace. The formal dining room offers dining and entertaining space. The kitchen is remodeled with upper end self-closing cabinets, dishwasher, disposal and vinyl flooring. The first-floor hard wood has been professionally refinished. Upper bedrooms and staircase have new carpeting and all new panel doors. The basement has a GFA furnace and new water heater, also stubbed for a lavatory and stall shower. All workmanship is superior and above average. Seller is offering a 1-year home protection from First American Home Warranty. Seller will also consider offering buyer cost / finance assistance.
| Price History | |
|---|---|
| 8/4/2026 | Listed $175,900 |
| 9/3/2026 | 4$169,000 |
General Features
| Sewer | PublicSewer, SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Roof | Asphalt |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1936 |
| Electric | CircuitBreakers |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | BRENTWOOD SUB - NEZ |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | South of Grand River Ave. |
| City | DetroitCity_Wayne |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Detroit |
| MLS Area | Area05042Det6TireGrnfldLivernois |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2015.42 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 20868 |
| Expected Active Date | 2026-08-10 |
| MobileHomeRemainsYN | No |
| PostalCity | Detroit_Wayne |
| Legal Description | E PREVOST 121 BRENTWOOD SUB L36 P37 PLATS, W C R 22/21 40 X 110 NEZH CERT #2006-1826, NEZH PARCEL #27061826. |
Interior Features
| Basement | BathStubbed, Unfinished |
|---|---|
| Fireplace Features | LivingRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1532.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | NoGarage |
| Water Source | Public, WateratStreet |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 40X110 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Prime + Property Real Estate and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:52 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd