Property Attributes
- ID#20261020515
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityRedford Charter Township
- AreaRedford Twp
- NeighborhoodSMITH LINCOLN PARK SUB
- Zip48240
- StyleRanch
- Year Built1924
- Taxes$ 1794
- Price$ 99,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage867
- Lot Size0.12 Acres
Data Source:
RealComp
Property Description
Welcome to 18869 Indian! This charming home features 3 bedrooms, 1 full bathroom, and a versatile bonus room perfect for a home office or additional living space. The property offers a fenced-in backyard, ideal for privacy, pets, or entertaining. Inside, you’ll find an updated kitchen, new vinyl flooring throughout, and brand new carpet in the bedrooms, giving the home a fresh, move-in-ready feel. Perfect for first-time buyers or anyone looking for a great starter home—don’t miss this opportunity!
| Price History | |
|---|---|
| 3/30/2026 | Listed $119,900 |
| 5/26/2026 | 9$110,000 |
| 6/15/2026 | 5$105,000 |
| 7/30/2026 | 5$99,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Garage Spaces | 0.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1924 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SMITH LINCOLN PARK SUB |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | IN OFF 7 MILE E OF INKSTER |
| City | RedfordCharterTownship_Wayne |
| Disclosures | NoRestrictions, TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | RedfordUnion |
| MLS Area | Area05031RedfordTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1794.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 20730 |
| Expected Active Date | 2026-03-30 |
| MobileHomeRemainsYN | No |
| PostalCity | Redford_Wayne |
| Legal Description | 07C321 LOT 321 ALSO E 1/2 ADJ VAC ALLEY SMITHS LINCOLN PARK SUB T1S R10E L42 P7 WCR |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 867.0 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Fencing | BackYard, Fenced, FencingAllowed |
|---|---|
| Parking Features | NoGarage |
| Water Source | Public |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 40X127 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Prime + Property Real Estate and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 28, 2026 2:22 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Property vs Single Family Average in 48240
In The Neighborhood
Redford Charter Township
$ 199,999
- Type
- Single Family
- Size
- 1,300 SqFt
- Rooms
- 3 Beds + 2 Baths