Property Attributes
- ID#20261071214
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CitySpringfield Charter Township
- AreaSpringfield Twp
- NeighborhoodENGLEWOOD MEADOWS 3
- Zip48346
- StyleContemporary
- Year Built1987
- Taxes$ 3732
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3238
- Lot Size0.46 Acres
Data Source:
RealComp
Property Description
Quiet serenity and golfer’s paradise! Welcome home to this gorgeous, move-in ready gem on half an acre – it backs up to the 25th hole of Shepherds Hollow! Chefs will love the kitchen with a large bay window overlooking nature, granite countertops, high quality cupboards, and generous pantry. Get cozy in front of the gas fireplace; cathedral ceiling adds elegance to the ample living area. French doors invite you into the office/study. Relax year round in the sunroom – drenched with natural light – you’ll think you’re on vacation in Florida! Primary suite with bath offering a walk-in shower and dual vanities. Central vacuum makes cleaning a breeze, first floor laundry is convenient. Attic fan (yay!) enhances the central air. Additional living/playing/workspace in the finished basement – perfect area for your own gym, crafting, and entertaining. Lower level also provides gobs of storage, including a large cedar closet. Enjoy the putting green and private path to the golf course in your outdoor oasis. Entertain lavishly on the patio featuring the comfort of a Marygrove awning. Flagstone paths enhance professional landscaping. Oversized garage has its own heater; additional 1-1/2 car rear entry garage is the perfect place to store your golf cart and other toys. Dead end street keeps traffic at a minimum. New (August 2026) furnace and central air! Close to all the delights Clarkston has to offer. See it, love it, live in it!
| Price History | |
|---|---|
| 9/4/2026 | Listed $575,000 |
| 9/23/2026 | 5$550,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | AtticFan, CeilingFans, CentralAir |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher, Dryer, FreeStandingElectricRange, FreeStandingRefrigerator, Microwave, Washer |
| Garage Spaces | 3.5 |
| Patio/Porch Features | Deck, Patio, Porch |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Cedar |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1987 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | ENGLEWOOD MEADOWS 3 |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Dixie Hwy to Big Lake - west, to Englewood Dr - south |
| City | SpringfieldCharterTownship_Oakland |
| Disclosures | ExclusionsDoNotExist, TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Clarkston |
| MLS Area | Area02071SpringfieldTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3732.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 117920 |
| Expected Active Date | 2026-09-04 |
| MobileHomeRemainsYN | No |
| PostalCity | Clarkston_Oakland |
| Legal Description | T4N, R8E, SEC 24 ENGLEWOOD MEADOWS NO 3 LOT 35 3-12-87 FR 476-006 |
Interior Features
| Interior Amenities | CentralVacuum, HighSpeedInternet |
|---|---|
| Basement | Finished |
| Fireplace Features | Gas, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2202.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1036.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | OneCarGarage, TwoandHalfCarGarage, Attached, HeatedGarage |
| Lot Features | NearGolfCourse, OnGolfCourse |
| Water Source | Well |
| Foundation Details | Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 108X190 |
| Lot Size Acres | 0.46 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Prime + Property Real Estate and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 28, 2026 2:22 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd