Property Attributes
- ID#20261077399
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CitySouthfield
- AreaSouthfield
- NeighborhoodSOUTHFIELD GARDENS 1
- Zip48075
- StyleRanch
- Year Built1968
- Taxes$ 9376
- Price$ 340,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage3346
- Lot Size0.2 Acres
Data Source:
RealComp
Property Description
Welcome home to this charming 3-bedroom, 1.5-bath ranch nestled in a great neighborhood! The inviting layout offers comfortable one-level living with generously sized rooms and plenty of natural light. The kitchen features stainless steel appliances, which are included with the sale. Enjoy the added living space of the finished basement, perfect for a family room, recreation area, home office, or additional storage. A three-season sunroom provides a wonderful spot to relax and enjoy the outdoors. The home also features a 2-car attached garage and the option for first-floor laundry. A great opportunity to make this well-laid-out ranch your next home!
| Price History | |
|---|---|
| 9/24/2026 | Listed $340,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | ClosePlus30Days |
| Appliances | Dishwasher, Disposal, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, StainlessSteelAppliances |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Enclosed, Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1968 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | SOUTHFIELD GARDENS 1 |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | N of 10 MILE/W of SOUTHFIELD RD |
| City | SouthfieldCity_Oakland |
| Disclosures | ExclusionsDoNotExist, NoRestrictions, TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | SouthfieldPublicSchools |
| MLS Area | Area02244Southfield |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9376.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 129311 |
| Expected Active Date | 2026-09-24 |
| MobileHomeRemainsYN | No |
| PostalCity | Southfield_Oakland |
| Legal Description | T1N, R10E, SEC 23 168-9 SOUTHFIELD GARDENS NO. 1 W 39 FT OF LOT 770 & E 26 FTOF LOT 771 |
Interior Features
| Basement | Finished |
|---|---|
| Fireplace Features | FamilyRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1746.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1600.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Attached, DirectAccess |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 65X135 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Prime + Property Real Estate and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 2:51 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd