Property Attributes
- ID#20261077543
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityWaterford Charter Township
- AreaWaterford Twp
- NeighborhoodLAKEWOOD FARMS
- Zip48327
- StyleContemporary
- Year Built1990
- Taxes$ 4258
- Price$ 389,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1768
- Lot Size0.69 Acres
Data Source:
RealComp
Property Description
This is a beautiful spacious clean home designed for comfort and privacy! 3 large bedrooms, 3 1/2 baths, large finished basement serving as one of the 3 family rooms plus it has a wet bar with a full bath. The whole home is freshly painted, going upstairs you will find a beautiful dining kitchen area with hardwood floors then another large family room with fireplace and new picture window overlooking a fabulous large treed and open space yard with swing set for children. Rounding the corner you will find another living room or office. Up the stairs is a large master bedroom, walk-in large two more bedrooms with walk-in closets. This home will be a pleasure to show! Agent is owner.
| Price History | |
|---|---|
| 9/27/2026 | Listed $389,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | BuiltInGasOven, ConvectionOven, Dishwasher, Disposal, Dryer, ExhaustFan, Humidifier |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | WoodSiding |
| Pets Allowed | BreedRestrictions, Call, Yes |
| Year Built | 1990 |
| Levels | Three |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | SwimAssociation |
| Accessibility | AccessibleKitchen, AccessibleKitchenAppliances, AccessibleWasherDryer |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | LAKEWOOD FARMS |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Across the street from Meijers turn in on Woodstock |
| City | WaterfordCharterTownship_Oakland |
| Body of Water | Lake Geneva |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Waterford |
| MLS Area | Area02131WaterfordTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4258.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 73360 |
| Expected Active Date | 2026-09-27 |
| MobileHomeRemainsYN | No |
| PostalCity | Waterford_Oakland |
| Legal Description | T3N, R9E, SEC 22 LAKEWOOD FARMS LOT 39 |
Interior Features
| Basement | BathStubbed, Unfinished |
|---|---|
| Fireplace Features | FamilyRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1768.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | BackYard |
| Parking Features | TwoCarGarage, Attached, DirectAccess, ElectricityinGarage, GarageDoorOpener |
| Water Source | Public |
| Foundation Details | Basement, Block, SumpPump |
| Spa | No |
| Lot Dimensions | 100x100x400x400 |
| Lot Size Acres | 0.69 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Prime + Property Real Estate and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 28, 2026 2:22 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd