Property Attributes
- ID#20261077892
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityFarmington Hills
- AreaFarmington Hills
- NeighborhoodOLDE FRANKLIN TOWNE
- Zip48334
- StyleColonial
- Year Built1965
- Taxes$ 11260
- Price$ 549,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3402
- Lot Size0.38 Acres
Data Source:
RealComp
Property Description
Gorgeous fully renovated executive quality spacious colonial on over 1/3 acre lot. Living room with recessed lights. Family room with recessed lights, dramatic custom full wall marble face fireplace and doorwall to massive deck. First floor laundry with new cabinets and undermount sink. Large kitchen features new premium soft close Shaker style cabinets, quartz counters, undermount sink, subway tile backsplash, recessed lights, floating stainless steel range hood, under counter microwave and full set of included new appliances. Formal dining. Remodeled half bath. Massive primary bedroom features 3 closets (2 huge walkins), remodeled shower bath with marble tile floor & walls, oversize shower, freestanding soaker tub and double dual sink vanity with quartz top. Main bath features oak double dual sink vanity with quartz top, marble tile floor and subway tile tub surround. New doors, trim, base boards, paint (interior and exterior), laminate flooring and fixtures throughout. Finished basement features blacked out ceiling with can lights, drywall walls, new laminate floor and waterproofing (seller has no info or date of waterproofing). New roof, some new windows, fresh landscaping, double door entry covered porch and circular driveway. Taxes currently non-homestead but will be rated at a lower millage for an owner occupant buyer. Owner is a licensed agent in the state of Michigan.
| Price History | |
|---|---|
| 9/26/2026 | Listed $549,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, RangeHood, StainlessSteelAppliances |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | AluminumSiding, Brick |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1965 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | OLDE FRANKLIN TOWNE |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Enter Olde Franklin east off Middlebelt |
| City | FarmingtonHillsCity_Oakland |
| Disclosures | ExclusionsDoNotExist, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Farmington |
| MLS Area | Area02231FarmingtonHills |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 11260.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 202350 |
| Expected Active Date | 2026-09-25 |
| MobileHomeRemainsYN | No |
| PostalCity | FarmingtonHills_Oakland |
| Legal Description | T1N, R9E, SEC 1 OLDE FRANKLIN TOWNE LOT 14 |
Interior Features
| Basement | Finished |
|---|---|
| Fireplace Features | FamilyRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2402.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoandHalfCarGarage, Attached, SideEntrance |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 100X165 |
| Lot Size Acres | 0.38 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Prime + Property Real Estate and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 26, 2026 3:12 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd